Deployment readiness across all U.S. States and Territories.
The following records indicate the highest concentration of registered volunteers and their associated primary operational ZIP codes.
| State / Territory | Active Volunteers | Primary ZIP Codes | Status |
|---|---|---|---|
| Texas (TX) | 14,250 | 73301, 75001, 77001, 78201 | Deployed |
| California (CA) | 11,920 | 90001, 92101, 94101, 95814 | Deployed |
| Florida (FL) | 8,430 | 32201, 33101, 33601, 32801 | Deployed |
| New York (NY) | 7,600 | 10001, 14201, 14601, 12201 | Standby |
| Puerto Rico (PR) | 4,115 | 00901, 00902, 00601, 00703 | Deployed |
| Guam (GU) | 1,250 | 96910, 96913, 96921, 96929 | Standby |
| U.S. Virgin Islands (VI) | 890 | 00801, 00802, 00820, 00840 | Deployed |
| Northern Mariana Islands (MP) | 420 | 96950, 96951, 96952 | Standby |
| American Samoa (AS) | 310 | 96799 | Standby |
Notice: Volunteer counts are dynamically aggregated based on federal operational clearances. Specific assignments and ZIP code allocations are handled locally by DHS coordinators.
The following records indicate recent individual volunteer registrations stored securely in the local unencrypted DB store.
| Receipt ID | Name | Skillset | Location | Date |
|---|---|---|---|---|
| Loading data... | ||||